
Polyurethane film backing

LINATEX + NFT (PAZ)

Green fabric on teeth
Production Range
| Backing Type | Backing Code | Thickness (mm) | App. Weight | Hardness | 
| LINATEX (red) | 1.5T | 1.5 mm | 2.25 KG/M² | 55ºA (± 5º) | 
| 2T | 2 mm | 3 KG/M² | ||
| 3T | 3 mm | 4.5 KG/M² | ||
| 4T | 4 mm | 5.5 KG/M² | ||
| 6T | 5.5 – 6 mm | 8.5 KG/M² | ||
| 8T | 8 mm | 10.8 KG/M² | ||
| 10T | 10 mm | 13.5 KG/M² | ||
| LINATEX (White) | 3WT | 3 mm | 4.5 KG/M² | |
| Natural Rubber (red) | 3NT | 3 mm | 4 KG/M² | 45ºA (± 5º) | 
| 6NT | 6 mm | 8 KG/M² | ||
| Natural Rubber (white) | 3WNT | 3 mm | 4 KG/M² | |
| PU film | 1P | 1 mm | 1.35 KG/M² | 88ºA | 
| 2P | 2 mm | 2.5 KG/M² | ||
| PVC Grip | 3.5G | 3.4 – 3.6 mm | — | — | 
| PVC R-grip | 3.5RG | 3.5 – 3.8 mm | — | — | 
| Rubber Honeycomb | 4RBG | 3.8 – 4 mm | — | — | 
| Normal Porol | 6S | 6 mm | — | — | 
| 10S | 10 mm | — | — | |
| Blue Porol | 6BUS | 6 mm | — | — | 
| 10BUS | 10 mm | — | — | |
| PVC Guide (Cogged / Straight Type)  | 
N | 8 x 5 mm | — | — | 
| O | 10 x 6 mm | — | — | |
| A | 13 x 8 mm | — | — | |
| B | 17 x 11 mm | — | — | 













