General Purpose Rubber
| Type | Specific Gravity | Hardness | Tensile Strength | Elongation at break | Color |
| (g/cc) | (Shore A) | (Mpa) | % | ||
| NR/SBR | 1.45 | 50±5 | 5 | 300 | black |
| 1.5 | 60±5 | 4 | 250 | black | |
| 1.6 | 65±5 | 3 | 250 | black | |
| 1.7 | 70±5 | 2-2.5 | 200 | black | |
| NR/SBR 1 Ply | 1.6 | 65±5 | 3 | 250 | black |
| NR/SBR 2 Ply | 1.6 | 65±5 | 3 | 250 | black |
| red SBR Sheeting | 1.7 | 80±5 | 3 | 200 | red |
| grey SBT Sheeting | 1.7 | 80±5 | 3 | 200 | grey |
Nitrile(NBR) Rubber
| Type | Specific Gravity | Hardness | Tensile Strength | Elongation at break | Color | Working temperature |
| (g/cc) | (Shore A) | (Mpa) | % | (°C) | ||
| NR/SBR | 1.6 | 70±5 | 3 | 200 | black | -20 / 90 |
| 1.55 | 65±5 | 4 | 250 | black | -20 / 90 | |
| 1.5 | 60±5 | 5 | 250 | black | -20 / 90 | |
| 1.4 | 70±5 | 7 | 300 | black | -20 / 90 |
High quality Nitrile Rubber
| Type | Specific Gravity | Hardness | Tensile Strength | Elongation at break | Color | Working temperature |
| (g/cc) | (Shore A) | (Mpa) | % | (°C) | ||
| NR/SBR | 1.16 | 50±5 | 7.5 | 450 | black | -30 / 100 |
| 1.19 | 60±5 | 8.5 | 400 | black | -30 / 100 | |
| 1.2 | 65±5 | 8.5 | 400 | black | -30 / 100 | |
| 1.21 | 70±5 | 12.5 | 250 | black | -30 / 100 | |
| 1.28 | 80±5 | 12.5 | 150 | black | -30 / 100 |
Neoprene(CR) Rubber
| Type | Specific Gravity | Hardness | Tensile Strength | Elongation at break | Color | Working temperature |
| (g/cc) | (Shore A) | (Mpa) | % | (°C) | ||
| Commercial CR | 1.6 | 70±5 | 3 | 200 | black | |
| 1.5 | 70±5 | 5 | 250 | black | ||
| 1.4 | 50±5 | 5 | 300 | black | ||
| Commercial CR | 1.35 | 60±5 | 13 | 300 | black | -40 / 100 |
EPDM Rubber
| Type | Specific Gravity | Hardness | Tensile Strength | Elongation at break | Color | Ozone Resistant |
| (g/cc) | (Shore A) | (Mpa) | % | 30°Cx72Hx20% | ||
| EPDM | 1.6 | 70±5 | 3 | 200 | black | 50pphm |
| 1.5 | 70±5 | 5 | 300 | black | 50pphm | |
| 1.35 | 60±5 | 5 | 300 | black | 50pphm | |
| 1.3 | 50±5 | 5 | 300 | black | 50pphm |
ButyI Rubber
| Type | Specific Gravity | Hardness | Tensile Strength | Elongation at break | Color | Working temperature |
| (g/cc) | (Shore A) | (Mpa) | % | (°C) | ||
| ButyI | 1.5 | 70±5 | 5 | 300 | black | -30 / 130 |
| 1.4 | 60±5 | 5 | 300 | black | -30 / 130 | |
| 1.3 | 50±5 | 5 | 300 | black | -30 / 130 |
Hypalon
| Type | Specific Gravity | Hardness | Tensile Strength | Elongation at break | Color | Working temperature |
| (g/cc) | (Shore A) | (Mpa) | % | (°C) | ||
| Hypalon | 1.35 | 50±5 | 6 | 400 | black | -30 / 120 |
| 1.45 | 60±5 | 6 | 350 | black | -30 / 120 | |
| 1.25 | 60±5 | 11 | 400 | black | -30 / 120 |
Viton
| Type | Specific Gravity | Hardness | Tensile Strength | Elongation at break | Color |
| (g/cc) | (Shore A) | (Mpa) | % | ||
| Viton | 1.9 | 75±5 | 7 | 150 | black |
Natural Gum Sheeting
| Type | Specific Gravity | Hardness | Tensile Strength | Elongation at break | Color | Abrasion |
| (g/cc) | (Shore A) | (Mpa) | % | (mm3) | ||
| Natural Gum | 1.3 | 70±5 | 12 | 500 | Tan, Brown, Red, Orange, Black | 150 |
| 1.3 | 60±5 | 14 | 500 | 120 | ||
| 1.1 | 40±5 | 14.5 | 500 | 110 | ||
| 1.04 | 40±5 | 16 | 600 | 80 | ||
| 1.04 | 40±5 | 22 | 600 | 80 |



