HIT Sign in

All fields are required.
HIT ID*

Register
Password*
 
cancel
繁体中文 Spanish Russian Portuguese
T2.5,T5,T10,T20,AT5,AT10,AT15,AT20 & DD

 

T5      

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm  
Standard thickness: 2,2 +/-0,15 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m  
         
  STANDARD WIDTHS (inch) 6 10 16 25 32 50 75 100  
  Weight (gr/m)   15 20 35 55 70 105 160 220  
  Steel Max Traction Load (N) 175 355 475 800 1005 1660 2280 3060  
Breaking Strength (N) 710 1425 1900 3205 4035 6650 8665 11635  
Elongation at MTL (mm/m) 4 4 4 4 4 4 4 4  
  Kevlar Max Traction Load (N) 395 795 1060 1795 2260 3720 5110 6860  
Breaking Strength (N) 1595 3190 4255 7180 9040 14895 19415 26065  
Elongation at MTL (mm/m) 8 8 8 8 8 8 8 8  
  Stainless  Max Traction Load (N) 105 210 285 480 -  -  -  -   
Breaking Strength (N) 425 855 1140 1920 -  -  -  -   
Elongation at MTL (mm/m) 3,8 3,8 3,8 3,8 -  -  -  -   

 

T10      

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm  
Standard thickness: 4,5 +/-0,3 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m  
         
  STANDARD WIDTHS (inch) 12 16 25 32 50 75 100 150  
  Weight (gr/m)   50 75 115 145 225 340 435 680  
  Steel Max Traction Load (N) 995 1395 2290 2890 4785 7665 10290 11855  
Breaking Strength (N) 3990 5585 9175 11570 19150 29125 39100 41495  
Elongation at MTL (mm/m) 4 4 4 4 4 4 4 4  
  Kevlar Max Traction Load (N) 895 1150 2050 2565 4360 7020 9450 15240  
Breaking Strength (N) 3590 4615 8205 10260 17440 26675 35910 53350  
Elongation at MTL (mm/m) 8 8 8 8 8 8 8 8  
  Stainless  Max Traction Load (N) 805 1130 1855 2340 3875 - - -  
Breaking Strength (N) 3230 4520 7425 9365 15500 - - -  
Elongation at MTL (mm/m) 3,8 3,8 3,8 3,8 3,8 - - -  

 

T20      

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-1 mm  
Standard thickness: 8 +/-0,45 mm
Standard length tolerance: +/-0,8 mm/m  
Standard roll length: 100 m  
         
  STANDARD WIDTHS (inch) 25 32 50 75 100 150  
  Weight (gr/m)   185 235 370 550 735 1095  
  Steel Max Traction Load (N) 3610 4510 7670 12350 16625 26815  
Breaking Strength (N) 14440 18050 30685 46930 63175 93860  
Elongation at MTL (mm/m) 4 4 4 4 4 4  
  Kevlar Max Traction Load (N) 4215 5620 9135 14800 19975 32940  
Breaking Strength (N) 16870 22495 36555 56240 75920 115290  
Elongation at MTL (mm/m) 8 8 8 8 8 8  
  Stainless  Max Traction Load (N) 2865 3585 6095 -  -  -   
Breaking Strength (N) 11475 14345 24385 -  -  -   
Elongation at MTL (mm/m) 3,8 3,8 3,8 -  -  -   

 

AT5      

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm  
Standard thickness: 2,7 +/-0,2 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m  
         
  STANDARD WIDTHS (inch) 6 10 16 25 32 50 75 100  
  Weight (gr/m)   20 35 50 80 105 165 245 340  
  Steel Max Traction Load (N) 380 635 1015 1715 2160 3560 4890 6565  
Breaking Strength (N) 1525 2545 4070 6870 8655 14255 18585 24950  
Elongation at MTL (mm/m) 4 4 4 4 4 4 4 4  
  Kevlar Max Traction Load (N) 395 665 1060 1795 2260 3720 5110 6860  
Breaking Strength (N) 1595 2660 4255 7180 9040 14895 19415 26065  
Elongation at MTL (mm/m) 8 8 8 8 8 8 8 8  
  Stainless  Max Traction Load (N) 310 520 835 1410 - - - -  
Breaking Strength (N) 1250 2090 3340 5640 - - - -  
Elongation at MTL (mm/m) 3,8 3,8 3,8 3,8 - - - -  

 

AT10      

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm  
Standard thickness: 4,5 +/-0,3 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m  
         
  STANDARD WIDTHS (inch) 16 25 32 50 75 100 150  
  Weight (gr/m)   90 160 185 290 435 580 890  
  Steel Max Traction Load (N) 2030 3610 4510 7670 12350 16625 26815  
Breaking Strength (N) 8120 14440 18050 30685 46930 63175 93860  
Elongation at MTL (mm/m) 4 4 4 4 4 4 4  
  Kevlar Max Traction Load (N) 2105 4215 5620 9135 14800 19980 32940  
Breaking Strength (N) 8435 16870 22495 36555 56240 75920 115290  
Elongation at MTL (mm/m) 8 8 8 8 8 8 8  
  Stainless  Max Traction Load (N) 1610 2865 3585 6095 - - -  
Breaking Strength (N) 6455 11475 14345 24385 - - -  
Elongation at MTL (mm/m) 3,8 3,8 3,8 3,8 - - -  

 

AT20      

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-1 mm  
Standard thickness: 8 +/-0,45 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m  
         
  STANDARD WIDTHS (inch) 25 32 50 75 100 150 200  
  Weight (gr/m)   225 310 480 720 960 1425 1935  
  Steel Max Traction Load (N) 4930 6570 10680 17300 23355 38500 48835  
Breaking Strength (N) 19720 26295 42730 65740 88745 134765 170920  
Elongation at MTL (mm/m) 4 4 4 4 4 4 4  
  Kevlar Max Traction Load (N) 4215 5620 9135 14800 19980 32940 41775  
Breaking Strength (N) 16870 22495 36555 56240 75920 115290 146220  
Elongation at MTL (mm/m) 8 8 8 8 8 8 8  

 

Example of Mark

 


keywords:FHP Belt FHP Belt 沪ICP备19043597号-2