HIT Sign in

All fields are required.
HIT ID*

Register
Password*
 
cancel
繁体中文 Spanish Russian Portuguese
Woods
  MODEL #   APPLICATION OEM# H.I.T.#
MOW’N MACHINE        
  ALL TRACTORS    MOW’N MACHINE PTO BELT 70341 AX34
  56118-1   MOW’N MACHINE 19/32” X 79.8”) 70132 BX80
  D6118-2   MOW’N MACHINE SN <-345400(19/32”X79.8”) 70132 BX80
  D6118-2   MOW’N MACHINE SN <-345400(19/32”X79.8”) 70132 BX80
  D6118-3   MOW’N MACHINE 19/32” X 79.8”) 70132 BX80
  D6118T   MOW’N MACHINE 19/32” X 79.8”) 70132 BX80
  DM6119   MOW’N MACHINE 19/32” X 79.8”) 70132 BX80
  LARGE TRACTORS   MOW’N MACHINE HYDRO BELT(1/2” X 34.8”) 71085 AX33
           
REAR MOUNT        
  42C-1   REAR MOUNT (21/32"X57.8") 1469 B133
  42C-2   REAR MOUNT (21/32"X57.8") 1469 B133
  42C-3   REAR MOUNT (21/32"X57.8") 1469 B133
  42C-4   REAR MOUNT (21/32"X57.8") 1469 B133
  RD7200   REAR MOUNT (21/32"X131.4")  18879 B131KC
  RM306   REAR MOUNT (7/8"X223.7") 24102 C225
  RM306-2(E)   REAR MOUNT (21/32"X217.5")  31666 B217K
  RM306-8   REAR MOUNT (21/32"X175.2")  33710 B175K
  RM360   REAR MOUNT (21/32"X179.9")  31700 B180K
  RM372H3040   REAR MOUNT (21/32"X196.85")  15415 B199K
  RM400(E)   REAR MOUNT (21/32"X83.5") 29010 B83
  RM48JD   REAR MOUNT (21/32"X124.13")  2684 B124
  RM48JD 2   REAR MOUNT (21/32"X126.7")  31748 B126K
  RM48KB   REAR MOUNT (21/32"X124.13")  2684 B124
  RM48KB (E)   REAR MOUNT (21/32"X124.13")  2684 B124
  RM48SB   REAR MOUNT (21/32"X124.13")  2684 B124
  RM48WH   REAR MOUNT (21/32"X124.13")  2684 B124
  RM48YM   REAR MOUNT (21/32"X124.13")  2684 B124
  RM48YM 2   REAR MOUNT (21/32"X126.7")  31748 B126K
  RM500 (E)   REAR MOUNT (21/32"X102.6")  28975 B103K
  RM59   REAR MOUNT (21/32"X179.9")  31700 B180K
  RM59-1   REAR MOUNT (21/32"X179.9")  31700 B180K
  RM59-2 (E)   REAR MOUNT (21/32"X179.9")  31700 B180K
  RM59-3   REAR MOUNT (21/32"X150") 33652 B150K
  RM600   REAR MOUNT (21/32?29.9") 29229 B133K
  RM600   REAR MOUNT (21/32"X131.4")  18879 B131KC
  RM90   REAR MOUNT (7/8"X253.1") 29344 C255K
  RM90-2 (E)   REAR MOUNT (7/8"X253.1") 29344 C255K
  RM990   REAR MOUNT (21/32"X167.8")  18990 B166K
           
ROTARY CUTTER        
  114   ROTARY CUTTER (21/32”X111.4”) 222 B112
  C80   ROTARY CUTTER (21/32”X111.4”) 222 B112
  D80   ROTARY CUTTER (21/32”X111.4”) 222 B112
  MD80   ROTARY CUTTER (21/32”X111.4”) 222 B112
           
TURF BATWING        
  9144   TURF BATWING REAR DECK 28975 B103K
  9180   TURF BATWING WING DECK 28975 B103K
  9180   TURF BATWING REAR DECK 31748 B126K
  9144 (CA)   TURF BATWING WING DECK 29010 B83
  9204 (CA)   TURF BATWING WING & REAR DECKS 31748 B126K
           
UNDER MOUNT        
  348BK-2   UNDER MOUNT (21/32"X195.4")  18186 B195
  348H234   UNDER MOUNT (21/32"X204.3")  3492 B204
  348KB (E)2   UNDER MOUNT (21/32"X204.3")  3492 B204
  348KB-S   UNDER MOUNT (21/32"X204.3")  3492 B204
  348MF-2   UNDER MOUNT (21/32"X195.4")  18186 B195
  348MF2-2   UNDER MOUNT (21/32"X195.4")  18186 B195
  348Y169   UNDER MOUNT (21/32"X215.9")  1844 B216
  34BYM-2   UNDER MOUNT (21/32"X204.3")  3492 B204
  34BYM55-1   UNDER MOUNT (21/32"X204.3")  3492 B204
  34BYM55-2   UNDER MOUNT (21/32"X204.3")  3492 B204
  34M180   UNDER MOUNT (21/32"X204.3")  3492 B204
  44TB   UNDER MOUNT ENGINE DR(21/32"X48.15")  27173 B48
  59A   UNDER MOUNT (21/32"X223.8")  3652 B225
  59AC   UNDER MOUNT (21/32"X213.4")  4152 B213
  59C-1   UNDER MOUNT (21/32"X213.4")  4152 B213
  59C-2   UNDER MOUNT (21/32"X213.4")  4152 B213
  59CF   UNDER MOUNT (21/32"X204.3")  3492 B204
  59CF   UNDER MOUNT (21/32"X204.3")  3492 B204
  59CL-1   UNDER MOUNT (21/32"X213.4")  4152 B213
  59CL-2   UNDER MOUNT (21/32"X213.4")  4152 B213
  59CL-3   UNDER MOUNT (21/32"X204.3")  3492 B204
  59CL-3   UNDER MOUNT (21/32"X204.3")  3492 B204
  59CLF-1   UNDER MOUNT (21/32"X213.4")  4152 B213
  59CLF-2   UNDER MOUNT (21/32"X213.4")  4152 B213
  59HB   UNDER MOUNT (21/32"X223.8")  3652 B225
  59HC   UNDER MOUNT (21/32"X223.8")  3652 B225
  59LB   UNDER MOUNT (21/32"X215.9")  1844 B216
  59PH   UNDER MOUNT (21/32"X213.4")  4152 B213
  59TB   UNDER MOUNT MOWER BELT (21/32"X213.4")  4152 B213
  59TB   UNDER MOUNT ENGINE DRIVE (21/32"X48.15") 27173 B48
  L306A   UNDER MOUNT (21/32"X238.9")  5711 B240
  L306AC   UNDER MOUNT CONVERSION (21/32"X246.8") 10859 B248
  L306AC/B   UNDER MOUNT (21/32"X246.8")  10859 B248
  L306AC/C   UNDER MOUNT (21/32"X246.8")  10859 B248
  L306AC/WD   UNDER MOUNT (21/32"X278.7")  13425 B280
  L306CA   UNDER MOUNT (21/32"X246.8")  10859 B248
  L306D10   UNDER MOUNT (21/32"X263.8")  13453 B265
  L306D12   UNDER MOUNT (21/32"X263.8")  13453 B265
  L306DB   UNDER MOUNT (21/32"X246.8")  10859 B248
  L306F   UNDER MOUNT W/REAR TIRES SMALLER THAN 10-28, (21/32"X238.9")  5711 B240
  L306F   UNDER MOUNT W/REAR TIRES SMALLER THAN 10-28, (21/32"X246.8")  10859 B248
  L306F10   UNDER MOUNT (21/32"X246.8")  10859 B248
  L306F172   UNDER MOUNT (21/32"X246.8")  10859 B248
  L306F8N   UNDER MOUNT (21/32"X246.8")  10859 B248
  L306GM4   UNDER MOUNT (21/32"X253.5")  11466 B255
  L306H274   UNDER MOUNT (21/32"X278.7")  13425 B280
  L306H4   UNDER MOUNT (21/32"X253.5")  11466 B255
  L306H5   UNDER MOUNT (21/32"X238.9")  5711 B240
  L306JD95   UNDER MOUNT (21/32"X253.5")  11466 B255
  L306JM   UNDER MOUNT (21/32"X263.8")  13453 B265
  L306K210   UNDER MOUNT (21/32"X238.9")  5711 B240
  L306K24HC   UNDER MOUNT (21/32"X246.8")  10859 B248
  L306K27   UNDER MOUNT (21/32"X238.9")  5711 B240
  L306MF   UNDER MOUNT (21/32"X246.8")  10859 B248
  L306U   UNDER MOUNT STANDARD (21/32"X278.7")  13425 B280
  L306U   UNDER MOUNT (STD W/LOW PTO &SWEPT BACK FRONT AXLE (21/32"X228.9") 23943 B270
  L306W35   UNDER MOUNT (21/32"X253.5")  11466 B255
  L306Y27   UNDER MOUNT (21/32"X238.9")  5711 B240
  L42B25   UNDER MOUNT (7/8”X253.1”) 29344 C255K
  L42U   UNDER MOUNT (21/32"X179.9")  317 B180K
  L59A   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59A-3   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59AC "B"   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59AC "C"   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59AC CONVERSION   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59ACWD   UNDER MOUNT (21/32"X253.5")  11466 B255
  L59AV CONVERSION   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59B192   UNDER MOUNT (21/32"X204.3")  3492 B204
  L59BMC   UNDER MOUNT (21/32"X195.4")  18186 B195
  L59CA   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59D   UNDER MOUNT (21/32"X253.5")  11466 B255
  L59D10   UNDER MOUNT (21/32"X246.8")  10859 B248
  L59D12   UNDER MOUNT (21/32"X246.8")  10859 B248
  L59F   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59F10   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59F15   UNDER MOUNT (21/32"X215.9")  1844 B216
  L59F26   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59F8N   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59GM   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59H274   UNDER MOUNT (21/32"X253.5")  11466 B255
  L59H284   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59JD65   UNDER MOUNT (21/32"X215.9")  1844 B216
  L59JD75   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59JD85   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59JM   UNDER MOUNT (21/32"X238.9")  5711 B240
  L59K17   UNDER MOUNT (21/32"X195.4")  18186 B195
  L59K18   UNDER MOUNT (21/32"X195.4")  18186 B195
  L59K210   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59K23   UNDER MOUNT (21/32"X204.3")  3492 B204
  L59K260   UNDER MOUNT (21/32"X204.3")  3492 B204
  L59K27   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59K28   UNDER MOUNT (21/32"X204.3")  3492 B204
  L59KD   UNDER MOUNT (21/32"X204.3")  3492 B204
  L59KD   UNDER MOUNT (21/32"X204.3")  3492 B204
  L59KL-1   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59KL-2   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59KL-3   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59M25-1   UNDER MOUNT (21/32"X204.3")  3492 B204
  L59M25-2   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59MC   UNDER MOUNT (21/32"X195.4")  18186 B195
  L59MF   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59MF   UNDER MOUNT (21/32"X223.8")  3652 B225
  L59PH   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59S   UNDER MOUNT (21/32"X204.3")  3492 B204
  L59S   UNDER MOUNT (21/32"X204.3")  3492 B204
  L59S55   UNDER MOUNT (21/32"X213.4")  4152 B213
  L59U   UNDER MOUNT STD(21/32"X253.5") 11466 B255
  L59U (SHORT)   UNDER MOUNT (21/32"X246.8")  10859 B248
  L59VAC   UNDER MOUNT (21/32"X238.9")  5711 B240
  L59VA   UNDER MOUNT (21/32"X238.9")  5711 B240
  L59Y24   UNDER MOUNT (21/32"X204.3")  3492 B204
  L59Y27   UNDER MOUNT (21/32"X213.4")  4152 B213
  LU305F   UNDER MOUNT W/REAR TIRES SMALLER THAN 10-28(21/32"X238.9")  5711 B240
  LU306A   UNDER MOUNT (21/32"X238.9")  5711 B240
  LU306AC/B   UNDER MOUNT (21/32"X246.8")  10859 B248
  LU306AC/C   UNDER MOUNT (21/32"X246.8")  10859 B248
  LU306ACWD   UNDER MOUNT (21/32"X278.7")  13425 B280
  LU306AV   UNDER MOUNT CONVERSION (21/32"X246.8") 10859 B248
  LU306BMC   UNDER MOUNT (21/32"X204.3")  3492 B204
  LU306CA   UNDER MOUNT (21/32"X246.8")  10859 B248
  LU306D   UNDER MOUNT (21/32"X228.9")  23943 B270
  LU306D10   UNDER MOUNT (21/32"X263.8")  13453 B265
  LU306D12   UNDER MOUNT (21/32"X263.8")  13453 B265
  LU306DB   UNDER MOUNT (21/32"X246.8")  10859 B248
  LU306F   UNDER MOUNT W/10-28 OR LARGER REAR TIRES(21/32"X246.8") 10859 B248
  LU306H4   UNDER MOUNT (21/32"X253.5")  11466 B255
  LU306H5   UNDER MOUNT (21/32"X238.9")  5711 B240
  LU306JM   UNDER MOUNT (21/32"X263.8")  13453 B265
  LU306K22   UNDER MOUNT (21/32"X204.3")  3492 B204
  LU306MF   UNDER MOUNT (21/32"X246.8")  10859 B248
  LU306U   UNDER MOUNT STD(21/32"X278.7") 13425 B280
  LU306U   UNDER MOUNT (SHORT)(21/32"X228.9") 23943 B270
  LU306VAC   UNDER MOUNT (21/32"X263.8")  13453 B265
  LU306VC   UNDER MOUNT (21/32"X263.8")  13453 B265
keywords:FHP Belt FHP Belt 沪ICP备19043597号-2