HIT Sign in

All fields are required.
HIT ID*

Register
Password*
 
cancel
繁体中文 Spanish Russian Portuguese
3BK


Three Groove Sheaves - COMBINATION GROOVE for "4L" or "A"Belts and "5L" or "B" Belts
Stock Sizes—Finished Bore

 

Part
No.
DIAMETERS Type STOCK BORES MARKED "X" Wt.
Lbs.
Out-side Datum
"A"
Datum
"B"
5/8" 7/8" 1" 1 1/8" F L P
3BK25 2.50" 1.90" 2.30" 1 × × - - 2 1/2 3" 1/2 1.70
3BK27 2.70 2.10 2.50 1 × × × - 2 1/2 3 1/2 2.10
3BK28 2.95 2.20 2.60 1 × × × × 2 1/2 3 1/2 2.50
3BK30 3.15 2.40 2.80 1 - × × × 2 1/2 3 1/2 3.00
3BK32 3.35 2.60 3.00 1 - × × × 2 1/2 3 1/2 3.40
3BK34 3.55 2.80 3.20 1 - × × × 2 1/2 3 1/2 3.80
3BK36 3.75 3.00 3.40 1 - × × × 2 1/2 3 1/2 4.30
3BK40 3.95 3.20 3.60 1 - × × × 2 1/2 3 1/2 4.70
keywords:FHP Belt FHP Belt 沪ICP备19043597号-2