HIT Sign in

All fields are required.
HIT ID*

Register
Password*
 
cancel
繁体中文 Spanish Russian Portuguese
2AK

Two Groove Sheaves for "4L" or "A" Belts
"3L" Belts may be used with These Sheaves as indicated in Table
Stock Sizes-Finished Bore

 

Part
No.
DIAMETERS Type STOCK BORES MARKED "X" DIMENSIONS Wt
Lbs
Outside Datum
"A"
Pitch
"3L"
1/2" 5/8" 3/4" 7/8" 15/16" 1" 1 1/8" 1 3/16" 1 3/8" 1 7/16" F L P C
2AK20 2.00" 1.80" 1.46" 1 × × × - - - - - - - 1 3/8" 1 21/32" 15/32" 3/16" 0.80
2AK21 2.15 1.90 1.56 1 × × × - - - - - - - 1 3/8 1 21/32 15/32 3/16 0.90
2AK22 2.25 2.00 1.66 1 × × × × - - - - - - 1 3/8 1 21/32 15/32 3/16 0.90
2AK23 2.35 2.10 1.76 1 - × × × - × - - - - 1 3/8 1 21/32 15/32 3/16 1.10
2AK25 2.55 2.30 1.96 1 - × × × - × - - - - 1 3/8 1 21/32 15/32 3/16 1.30
2AK26 2.65 2.40 2.06 1 - × × × - × - - - - 1 3/8 1 21/32 15/32 3/16 1.40
2AK27 2.75 2.50 2.16 1 - × × × - × - - - - 1 3/8 1 21/32 15/32 3/16 1.50
2AK28 2.85 2.60 2.26 1 - × × × - × - - - - 1 3/8 1 21/32 15/32 3/16 1.80
2AK30 3.05 2.80 2.46 1 × × × × - × × - - - 1 3/8 1 21/32 15/32 3/16 1.80
2AK32 3.25 3.00 2.66 1 - × × × - × × - - - 1 3/8 1 21/32 15/32 3/16 2.10
2AK34 3.45 3.20 2.86 1 - × × × - × × - - - 1 3/8 1 21/32 15/32 3/16 2.30
2AK39 3.75 3.50 3.16 2 - × × × - × × - - - 1 3/8 1 11/32 15/32 1/2 2.60
2AK41 3.95 3.70 3.36 2 - × × × - × × - - - 1 3/8 1 11/32 15/32 1/2 2.90
2AK44 4.25 4.00 3.66 2 - × × × - × × - - - 1 3/8 1 11/32 15/32 1/2 3.00
2AK46 4.45 4.20 3.86 2 - - - × - × × - - - 1 3/8 1 11/32 15/32 1/2 3.10
2AK49 4.75 4.50 4.16 2 - - × × - × × - × - 1 3/8 1 11/32 15/32 1/2 3.60
2AK51 4.95 4.70 4.36 2 - - × × - × × - × - 1 3/8 1 11/32 15/32 1/2 3.80
2AK54 5.25 5.00 4.66 3 - × × × - × × - × - 1 3/8 1 11/32 15/32 1/2 3.30
2AK56 5.45 5.20 4.86 3 - × × - - × × - × - 1 3/8 1 11/32 15/32 1/2 3.40
2AK59 5.75 5.50 5.16 3 - - - - - × × - × - 1 3/8 1 11/32 15/32 1/2 3.50
2AK61 5.95 5.70 5.36 3 - - × × - × × - × - 1 3/8 1 11/32 15/32 1/2 3.60
2AK64 6.25 6.00 5.66 3 - - × - - × × × × × 1 3/8 1 19/32 11/32 1/8 4.80
2AK74 7.25 7.00 6.66 3 - - × - - × × × × × 1 3/8 1 19/32 11/32 1/8 5.60
2AK84 8.25 8.00 7.66 3 - - × - × × × × × × 1 3/8 1 19/32 11/32 1/8 6.40
2AK94 9.25 9.00 8.66 3 - - × - - × × × × × 1 3/8 1 19/32 11/32 1/8 7.30
2AK104 10.25 10.00 9.66 3 - - × - × × - - - × 1 3/8 1 19/32 11/32 1/8 8.10
2AK114 11.25 11.00 10.66 3 - - × - - × - × × × 1 3/8 1 19/32 11/32 1/8 9.00
2AK124 12.25 12.00 11.66 3 - - × - - × - × - × 1 3/8 1 19/32 11/32 1/8 9.80
2AK134 13.25 13.00 12.66 3 - - - - - - - × - × 1 3/8 1 19/32 11/32 1/8 12.30
2AK144 14.25 14.00 13.66 3 - - - - - × - - - × 1 3/8 1 19/32 11/32 1/8 13.90
2AK154 15.25 15.00 14.66 3 - - - - - - - × - × 1 3/8 1 19/32 11/32 1/8 14.30
2AK184 18.25 18.00 17.66 3 - - - - - - - × - × 1 3/8 1 19/32 11/32 1/8 17.40
keywords:FHP Belt FHP Belt 沪ICP备19043597号-2