HIT Usuario

Todos los elementos para campos requeridos
HIT Usuario*

Registrarse
Contraseña*
 
Cancelar
English 繁体中文 Russian Portuguese
T2.5,T5,T10,T20,AT5,AT10,AT15,AT20 & DD

 

T5      

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm  
Standard thickness: 2,2 +/-0,15 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m  
         
  STANDARD WIDTHS (inch) 6 10 16 25 32 50 75 100  
  Weight (gr/m)   15 20 35 55 70 105 160 220  
  Steel Max Traction Load (N) 175 355 475 800 1005 1660 2280 3060  
Breaking Strength (N) 710 1425 1900 3205 4035 6650 8665 11635  
Elongation at MTL (mm/m) 4 4 4 4 4 4 4 4  
  Kevlar Max Traction Load (N) 395 795 1060 1795 2260 3720 5110 6860  
Breaking Strength (N) 1595 3190 4255 7180 9040 14895 19415 26065  
Elongation at MTL (mm/m) 8 8 8 8 8 8 8 8  
  Stainless  Max Traction Load (N) 105 210 285 480 -  -  -  -   
Breaking Strength (N) 425 855 1140 1920 -  -  -  -   
Elongation at MTL (mm/m) 3,8 3,8 3,8 3,8 -  -  -  -   

 

T10      

Standard compound: Polyurethane 92 ShA
Standard width tolerance: +/-0,5 mm  
Standard thickness: 4,5 +/-0,3 mm
Standard length tolerance: +/-0,8 mm/m
Standard roll length: 100 m  
         
  STANDARD WIDTHS (inch) 12 16 25 32 50 75 100 150  
  Weight (gr/m)   50 75 115 145 225 340 435 680  
  Steel Max Traction Load (N) 995 1395 2290 2890 4785 7665 10290 11855  
Breaking Strength (N) 3990 5585 9175 11570 19150 29125 39100 41495  
Elongation at MTL (mm/m) 4 4 4 4 4 4 4 4  
  Kevlar Max Traction Load (N) 895 1150 2050 2565 4360 7020 9450 15240  
Breaking Strength (N) 3590 4615 8205 10260 17440 26675 35910 53350  
Elongation at MTL (mm/m) 8 8 8 8 8 8 8 8  
  Stainless  Max Traction Load (N) 805 1130 1855 2340 3875 - - -  
Breaking Strength (N) 3230 4520 7425 9365 15500 - - -  
Elongation at MTL (mm/m) 3,8 3,8 3,8 3,8 3,8 - - -  

 

T20      

Previous page:HTD,STS,RPP & DD
Next page:MXL,XL,L,H,XH,XXH & DD